DRAFT
Background: In 1783, the al-Khalifa family captured Bahrain from the Persians. In order to secure these holdings, it entered into a series of treaties with the UK during the 19th century that made Bahrain a British protectorate. The archipelago attained its independence in 1971. Bahrain’s small size and central location among Persian Gulf countries require it to play a delicate balancing act in foreign affairs among its larger neighbors. Facing declining oil reserves, Bahrain has turned to petroleum processing and refining and has transformed itself into an international banking center. King Hamad bin Isa al-Khalifa, after coming to power in 1999, pushed economic and political reforms to improve relations with the Shi’a community. Shi’a political societies participated in 2006 parliamentary and municipal elections. Al Wifaq, the largest Shi’a political society, won the largest number of seats in the elected chamber of the legislature. However, Shi’a discontent has resurfaced in recent years with street demonstrations and occasional low-level violence.
Region: Middle East
Capital: Manama
Population: 1,377,237 (2015 World Bank est.)
Currency: Bahraini dinar (BHD)
GDP (current US$): 31.126 Billion (2015 World Bank est.)
United Nations membership date: 21 September 1971
New York Mission:
Permanent Mission of the Kingdom of Bahrain to the United Nations
866 Second Avenue, 14th and 15th Floors
New York, N.Y. 10017 USA
Telephone: (212)-223-6200
Fax: (212)-319-0687, (212)-223-6206
E-mail: mission@bahamasny.com
Website: https://www.un.int/bahrain/
Sources:
Country Profile | ||||
1990 | 2000 | 2010 | 2017 | |
World view | ||||
Population, total (millions) | 0.5 | 0.66 | 1.24 | 1.49 |
Population growth (annual %) | 3 | 4.3 | 4.6 | 4.6 |
Surface area (sq. km) (thousands) | 0.7 | 0.7 | 0.8 | 0.8 |
Population density (people per sq. km of land area) | 718.7 | 936.1 | 1,628.40 | 1,935.90 |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. |
Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population) | .. | .. | .. | .. |
GNI, Atlas method (current US$) (billions) | 3.58 | 7.27 | 23.54 | 30.21 |
GNI per capita, Atlas method (current US$) | 7,220 | 10,940 | 18,970 | 20,240 |
GNI, PPP (current international $) (billions) | 9.43 | 23.09 | 44.77 | 64.07 |
GNI per capita, PPP (current international $) | 19,010 | 34,740 | 36,080 | 42,930 |
People | ||||
Income share held by lowest 20% | .. | .. | .. | .. |
Life expectancy at birth, total (years) | 72 | 74 | 76 | 77 |
Fertility rate, total (births per woman) | 3.7 | 2.8 | 2.2 | 2 |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 26 | 18 | 14 | 13 |
Contraceptive prevalence, any methods (% of women ages 15-49) | 54 | .. | .. | .. |
Births attended by skilled health staff (% of total) | .. | 98 | 99 | 100 |
Mortality rate, under-5 (per 1,000 live births) | 23 | 13 | 9 | 7 |
Prevalence of underweight, weight for age (% of children under 5) | 6.3 | .. | .. | .. |
Immunization, measles (% of children ages 12-23 months) | 87 | 98 | 99 | 99 |
Primary completion rate, total (% of relevant age group) | 103 | 99 | 89 | 100 |
School enrollment, primary (% gross) | 110.3 | 105 | 94.9 | 101.1 |
School enrollment, secondary (% gross) | 87 | 98 | 93 | 104 |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1 | 1 | 1 | 1 |
Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.1 | 0.1 | 0.1 |
Environment | ||||
Forest area (sq. km) (thousands) | 0 | 0 | 0 | 0 |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | 1.7 |
Annual freshwater withdrawals, total (% of internal resources) | 4,672.50 | .. | 5,967.50 | .. |
Urban population growth (annual %) | 3.3 | 4.3 | 4.7 | 4.7 |
Energy use (kg of oil equivalent per capita) | 10,555 | 11,989 | 10,208 | 10,594 |
CO2 emissions (metric tons per capita) | 25.06 | 28.05 | 23.59 | 23.45 |
Electric power consumption (kWh per capita) | 15,621 | 20,015 | 18,038 | 19,592 |
Economy | ||||
GDP (current US$) (billions) | 4.23 | 9.06 | 25.71 | 35.31 |
GDP growth (annual %) | 4.4 | 5.3 | 4.3 | 3.9 |
Inflation, GDP deflator (annual %) | 4.8 | 30 | 7.4 | 5.7 |
Agriculture, forestry, and fishing, value added (% of GDP) | 1 | .. | 0 | 0 |
Industry (including construction), value added (% of GDP) | 46 | .. | 45 | 41 |
Exports of goods and services (% of GDP) | 116 | 79 | 70 | 74 |
Imports of goods and services (% of GDP) | 95 | 57 | 51 | 66 |
Gross capital formation (% of GDP) | 16 | 17 | 27 | 30 |
Revenue, excluding grants (% of GDP) | 27.1 | 28.9 | 22.2 | .. |
Net lending (+) / net borrowing (-) (% of GDP) | -2.3 | 7.5 | -4.8 | .. |
States and markets | ||||
Time required to start a business (days) | .. | .. | 9 | 9 |
Domestic credit provided by financial sector (% of GDP) | -1 | 33.9 | 67.1 | 90.9 |
Tax revenue (% of GDP) | 5.2 | 3.7 | 1.2 | .. |
Military expenditure (% of GDP) | 5.3 | 4 | 3.3 | 4.1 |
Mobile cellular subscriptions (per 100 people) | 1 | 31 | 126.3 | 158.4 |
Individuals using the Internet (% of population) | 0 | 6.2 | 55 | 95.9 |
High-technology exports (% of manufactured exports) | .. | 0 | 0 | 1 |
Statistical Capacity score (Overall average) | .. | .. | .. | .. |
Global links | ||||
Merchandise trade (% of GDP) | 177 | 119 | 106 | 79 |
Net barter terms of trade index (2000 = 100) | .. | 100 | 142 | 118 |
External debt stocks, total (DOD, current US$) (millions) | .. | .. | .. | .. |
Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. |
Net migration (thousands) | 5 | 156 | 42 | 235 |
Personal remittances, received (current US$) (millions) | .. | .. | .. | .. |
Foreign direct investment, net inflows (BoP, current US$) (millions) | -183 | 364 | 156 | 519 |
Net official development assistance received (current US$) (millions) | 137.5 | 60.4 | .. | .. |
Source: World Development Indicators database | ||||
Figures in blue refer to periods other than those specified. | ||||
Country: Bahrain | ||||
Data from database:World Development Indicators | ||||
Last Updated:11/14/2018 | ||||
World Bank. (2017, May 2).
Bahrain
Population (000, 2018) 1 567 a Pop. density (per km2, 2018) 2 061.8 a Capital city Manama Capital city pop. (000, 2018) 564.6 c | Surface area (km2) Sex ratio (m per 100 f) National currency Exchange rate (per US$) | 771 b 173.0 a Bahraini Dinar (BHD) 0.4 d | ||
Economic indicators | 2005 | 2010 | 2018 | |
GDP: Gross domestic product (million current US$) GDP growth rate (annual %, const. 2010 prices) | 15 969 6.8 | 25 713 4.3 | 32 179 e 3.3 e e | |
GDP per capita (current US$) Economy: Agriculture (% of Gross Value Added) f f | 17 959.0 0.3 | 20 722.0 0.3 | 22 579.0 0.3 e e | |
Economy: Industry (% of Gross Value Added) Economy: Services and other activity (% of GVA) f Employment in agriculture (% of employed) g | 42.8 56.9 1.3 | 45.5 54.2 1.1 | 39.8 59.8 e 1.0 | |
Employment in industry (% of employed) g g | 30.7 | 35.7 | 35.6 | |
Employment in services & other sectors (% employed) Unemployment rate (% of labour force) g | 68.0 7.8 g | 63.2 1.1 | 63.4 1.4 g | |
Labour force participation rate (female/male pop. %) CPI: Consumer Price Index (2010=100) h Agricultural production index (2004-2006=100) | 38.9 / 86.2 87 91 | 43.8 / 87.4 100 118 | 44.2 / 87.0 115 d 198 e | |
Index of industrial production (2005=100) i | 100 | 117 | 134 j g,d | |
International trade: exports (million current US$) International trade: imports (million current US$) | 10 239 9 339 | 16 059 16 002 | 9 666 12 613 g,d g,d | |
International trade: balance (million current US$) Balance of payments, current account (million US$) | 899 1 474 | 58 770 | 2 947 1 600 d | |
Major trading partners g | 2017 | |||
Export partners (% of exports) Saudi Arabia Import partners (% of imports) g Areas nes k | 18.1 United Arab Emi 21.4 China | rates 17.3 9.7 | United States United States | 11.0 8.6 |
Social indicators l | 2005 | 2010 | 2018 | |
Population growth rate (average annual %) Urban population (% of total population) Urban population growth rate (average annual %) l | 5.8 88.4 5.8 | 6.7 88.6 6.7 | 2.0 b 89.3 2.1 b | |
Fertility rate, total (live births per woman) l l | 2.6 | 2.2 | 2.1 b b | |
Life expectancy at birth (females/males, years) Population age distribution (0-14/60+ years old, %) m | 75.8 / 74.2 25.7 / 3.4 | 76.7 / 74.9 20.3 / 3.5 | 77.5 / 75.6 19.2 / 4.9 a d | |
International migrant stock (000/% of total pop.) Refugees and others of concern to the UNHCR (000) Infant mortality rate (per 1 000 live births) l | 404.0 / 45.4 ~0.0 n 9.8 | 657.9 / 53.0 0.2 n 8.0 | 722.6 / 48.4 0.4 d 6.9 b | |
Health: Current expenditure (% of GDP) | 3.0 | 3.3 | 5.2 b b | |
Health: Physicians (per 1 000 pop.) Education: Government expenditure (% of GDP) | 1.1 … | 0.9 2.5 o p | 0.9 2.7 e e | |
Education: Primary gross enrol. ratio (f/m per 100 pop.) Education: Secondary gross enrol. ratio (f/m per 100 pop.) Education: Tertiary gross enrol. ratio (f/m per 100 pop.) | 97.5 / 94.1 101.5 / 91.5 39.9 / 13.0 | 101.0 / 96.1 93.5 / 92.2 38.3 / 12.2 p | 102.2 / 100.1 104.3 / 103.4 e 63.0 / 33.7 e | |
Intentional homicide rate (per 100 000 pop.) Seats held by women in the National Parliament (%) | 0.4 0.0 | 0.9 2.5 | 0.5 j 7.5 | |
Environment and infrastructure indicators | 2005 | 2010 | 2018 | |
e | ||||
Individuals using the Internet (per 100 inhabitants) Research & Development expenditure (% of GDP) Threatened species (number) | 21.3 … 18 q | 55.0 … 32 | 98.0 0.1 j 36 d | |
Forested area (% of land area) g | 0.6 | 0.7 | 0.8 b j | |
CO2 emission estimates (million tons/tons per capita) Energy production, primary (Petajoules) | 19.2 / 26.5 672 | 29.3 / 23.2 849 | 31.3 / 23.0 957 b b | |
Energy supply per capita (Gigajoules) Tourist/visitor arrivals at national borders (000) r Important sites for terrestrial biodiversity protected (%) | 480 6 313 19.6 | 407 11 952 27.5 | 420 10 158 s,e 27.5 | |
Pop. using improved drinking water (urban/rural, %) | 100.0 / 100.0 | 100.0 / 100.0 | 100.0 / 100.0 b | |
Region Western Asia UN membership date 21 September 1971
Pop. using improved sanitation facilities (urban/rural, %) 99.2 / 99.2 99.2 / 99.2 99.2 / 99.2 b a Projected estimate (medium fertility variant). b 2015. c Refers to the urban area of the municipality of AlManamah. d 2017. e 2016. f At producers’ prices. g Estimate. h Calculated by the Statistics Division of the United Nations from national indices. i Data classi ed according to ISIC Rev. 3. j 2014. k Areas not elsewhere speci ed. l Data refers to a 5-year period preceding the reference year. m Refers to foreign citizens. n Data as at the end of December. o 2008. p 2006. q 2004. r Excluding nationals residing abroad. s Break in the time series.
Please find link to source below.
https://unstats.un.org/unsd/publications/pocketbook/files/world-stats-pocketbook-2018.pdf
Link to Sustainable Development Knowledge Platform below
https://sustainabledevelopment.un.org/memberstates/bahrain
World Bank. (2017, May 2). World bank open data.